Chapter 0: Introduction | Page | | ||
0 Introduction | 4-107 | |||
Chapter 1: Drawer cabinets |
| |
|
|
1.0 Introduction | 108-129 |
|
| |
1.1 Drawer cabinets part 1 | 130-177 |
|
| |
1.1 Drawer cabinets part 2 | 178-231 |
|
| |
1.1 Drawer cabinets part 3 | 232-295 |
|
| |
1.2 Drawer cabinets with hinged or sliding doors | 296-335 |
|
| |
1.3 Drawer storage wall | 336-433 |
|
| |
1.4 Tool trolleys | 434-443 |
|
| |
1.5 Drawer cabinets and desks 20/35 | 444-455 |
|
| |
|
|
|
|
|
Chapter 2: NC storage & transport systems |
| |
|
|
2 NC storage & tansport systems | 456-487 |
|
| |
|
|
|
|
|
Chapter 3: Workbenches and workstation systems |
| |
|
|
3.1 Workbenches | 488-555 |
|
| |
3.2 Compact workbenches | 556-569 |
|
| |
3.3 Individual workstations | 570-591 |
|
| |
3.4 Team workstations | 592-593 |
|
| |
3.5 Packing worksations | 594-601 |
|
| |
3.6 Test and inspection workstations | 602-621 |
|
| |
3.7 Assembly trolleys | 622-629 |
|
| |
3.8 Workbench accessories | 630-633 |
|
| |
3.9 Desk chairs | 634-641 |
|
| |
|
|
|
|
|
Chapter 4: Cabinet systems |
| |
|
|
4.1 Hinged door cabinets | 642-673 |
|
| |
4.2 Container cabinets | 674-681 |
|
| |
4.3 Sliding-door cabinets | 682-697 |
|
| |
4.4 Roller shutter cabinets | 698-705 |
|
| |
4.5 Vertical pull-out cabinets | 706-709 |
|
| |
4.6 Environmental ans oil cabinets | 710-717 |
|
| |
4.7 Heavy-duty cabinets | 718-733 |
|
| |
4.8 Clothes lockers | 734-759 |
|
| |
4.9 Compartment cabinets | 760-769 |
|
| |
4.10 Fire-fighter lockers | 770-779 |
|
| |
4.11 Sports equipment cabinets | 780-785 |
|
| |
4.12 Office cabinets | 786-797 |
|
| |
|
|
|
|
|
Chapter 5: Shelving systems |
| |
|
|
5.1 Shelf storage walls | 798-827 |
|
| |
5.2 Sliding shelf units | 828-837 |
|
| |
5.3 Shelving systems | 838-863 |
|
| |
5.4 Heavy-duty pull-out shelving systems | 864-883 |
|
| |
5.5 Boltless shelving systems | 884-895 |
|
| |
5.6 Tyre and wheel rim shelving systems | 896-897 |
|
| |
5.7 Storage and sloping shelving systems | 898-903 |
|
| |
5.8 Wide span shelving systems | 904-915 |
|
| |
5.9 Pallet shelving systemes | 916-925 |
|
| |
5.10 Cantilever substructures | 926-939 |
|
| |
5.11 Mobile substrucctures | 940-947 |
|
| |
|
|
|
|
|
Chapter 6: Partition material and labelling systems |
| |
|
|
6.1 Drawer partition material | 948-995 |
|
| |
6.2 Labelling systems | 996-1001 |
|
| |
|
|
|
|
|
Chapter 7: Access control systems |
| |
|
|
7 Access control systems | 1002-1011 |
|
| |
|
|
|
|
|
Chapter 8: Dynamic Systems |
| |
|
|
8 Dynamic Systems | 1012-1021 |
|
| |
|
|
|
|
|
Notes | | |||
General sales and delivery terms and conditions | ||||
Index by keyword | ||||
Index by article number | ||||
Fold-out | | |||
Colours & symbols |
Contact
Lista AG
Fabrikstrasse 1
CH-8586 Erlen
Telephone +41 71 649 21 11
Telefax +41 71 649 22 03
E-Mail

